Here are the results from the Finals at Missoula!
Missoula Freestyle Kayaking Event: Men’s and Women’s | ||||||||||||||
Men’s Open | Ride 1 | Ride 2 | Ride 3 | Final Score | ||||||||||
1 | Matt Donnelly | 55 | 35 | 0 | 55 | K1 Women Finals | Ride 1 | Ride 2 | Ride 3 | Final Score | ||||
2 | Dan Kellog | 20 | 0 | 10 | 20 | 1 | Emily Jackson | 300 | 235 | 275 | 300 | |||
3 | Phillip Roberts | 0 | 0 | 0 | 0 | 2 | Erin Clancy | 105 | 10 | 0 | 105 | |||
3 | Haley Mills | 70 | 40 | 90 | 90 | |||||||||
C1 Men | Ride 1 | Ride 2 | Ride 3 | Final Score | 4 | Devon Barker | 25 | 10 | 80 | 80 | ||||
1 | Dane Jackson | 320 | 705 | 330 | 730 | 5 | Cheyenne Rogers | 45 | 55 | 10 | 55 | |||
2 | Jordan Poffenberger | 420 | 145 | 500 | 500 | |||||||||
3 | Nick Troutman | 0 | 170 | 195 | 195 | K1 Men Finals | Ride 1 | Ride 2 | Ride 3 | Final Score | ||||
4 | Eric Jackson | 0 | 30 | 185 | 185 | 1 | Dane Jackson | 1260 | 390 | 1235 | 1260 | |||
2 | Nick Troutman | 750 | 340 | 910 | 910 | |||||||||
OC1 Men | Ride 1 | Ride 2 | Ride 3 | Final Score | 3 | Eric Jackson | 740 | 790 | 720 | 790 | ||||
1 | Dane Jackson | 150 | 95 | 90 | 150 | 4 | Stephen Wright | 350 | 580 | 600 | 600 | |||
2 | Jeremy Lauks | 110 | 55 | 0 | 110 | 5 | Clay Wright | 370 | 370 | 435 | 435 | |||
3 | Jordan Poffenberger | 15 | 90 | 0 | 90 |
Great weather and tons of people made this event super fun! The crowds, bands, and crazy antics of the Missoula locals, along with good announcing, judging, and water levels (5,400 for finals- flushy/hard/but offered up lots of good tricks and big scores)
Thanks for the post…Looks like Dane has been killen it, once again!